Test 6.  This is a 22" mirror from Galaxy Optics which produced a poor image, useable at low power only.
558.0	0.0	Mirror, obstruction diameters (mm)
caustic
4950.0	Source distance (0=moving source)
y, mm	X, mm	Y, mm
   26.8     0.000   0.355
   52.8     0.000   0.710
   80.3     0.000   1.066
  107.1     0.000   1.421
  132.8     0.000   1.776
  156.2     0.000   2.131
  178.0     0.000   2.487
  198.6     0.000   2.842
  218.2     0.000   3.197
  236.5     0.000   3.552
  253.5     0.000   3.907
  268.5     0.000   4.262
*
-1.000	4970.731	Conic targets:  b, R (mm)
1.0000	Measurement std deviation, mm
4934.0	Longitudinal reading bias, mm